I am back once again and this time with the forum stats/activity Top 10 Posters and Top 10 Topic Starters of the month December 2008.
I am sure all of you will like and buck up the ones who made their appearance this month

First of all, Here are the Top 10 Topic starters to the forum for the month of December 2008.
Well Done ALL
Keep it up
Rank | User Name | Topics | Topics/Day |
1 | lovedesire | 180 | 6 |
2 | ar | 83 | 2.77 |
3 | shaka | 61 | 2.03 |
4 | sheeza | 47 | 1.57 |
5 | vicked.vicky | 44 | 1.47 |
6 | moonjee06 | 36 | 1.2 |
7 | bindass | 32 | 1.07 |
8 | awais111 | 24 | 0.8 |
9 | shalin_99 | 22 | 0.73 |
10 | jhony | 21 | 0.7 |
And here goes the list of the Top 10 contributors of forum in terms of the number of posts they added.
Thumb up to them all

Rank | User Name | Posts | Posts/Day |
1 | lovedesire | 221 | 7.37 |
2 | ar | 134 | 4.47 |
3 | moonjee06 | 113 | 3.77 |
4 | Astir | 109 | 3.63 |
5 | oni | 104 | 3.47 |
6 | harshad | 104 | 3.47 |
7 | sheeza | 101 | 3.37 |
8 | shaka | 75 | 2.5 |
9 | bindass | 59 | 1.97 |
10 | vicked.vicky | 57 | 1.9 |
Thanks for being part of the forum
Keep up and keep going
Team
XciteFun