List Of Countries By Muslim Population Percentage

Islam is the world's second largest religion after Christianity. Islam has 1.62 billion adherents, making up over 23% of the world population.

List Of Countries By Muslim Population Percentage
| Country | % Of Muslim Population | Total Muslims Population |
| Morocco | 99.9 | 32,381,000 |
| Afghanistan | 99.8 | 29,047,000 |
| Tunisia | 99.8 | 10,349,000 |
| Iran | 99.6 | 74,819,000 |
| Western Sahara | 99.6 | 528,000 |
| Mauritania | 99.2 | 3,338,000 |
| Yemen | 99.0 | 24,023,000 |
| Tajikistan | 99.0 | 7,006,000 |
| Iraq | 98.9 | 31,108,000 |
| Jordan | 98.8 | 6,397,000 |
| Mayotte | 98.8 | 197,000 |
| Turkey | 98.6 | 74,660,000 |
| Somalia | 98.6 | 9,231,000 |
| Azerbaijan | 98.4 | 8,795,000 |
| Maldives | 98.4 | 309,000 |
| Niger | 98.3 | 15,627,000 |
| Comoros | 98.3 | 679,000 |
| Algeria | 98.2 | 34,780,000 |
| Saudi Arabia | 97.1 | 25,493,000 |
| Palestinian | 97.5 | 4,298,000 |
| Djibouti | 97.0 | 853,000 |
| Libya | 96.6 | 6,325,000 |
| Uzbekistan | 96.5 | 26,833,000 |
| Pakistan | 96.4 | 178,097,000 |
| Senegal | 95.9 | 12,333,000 |
| Gambia | 95.3 | 1,669,000 |
| Egypt | 94.7 | 80,024,000 |
| Turkmenistan | 93.3 | 4,830,000 |
| Syria | 92.8 | 20,895,000 |
| Mali | 92.4 | 12,316,000 |
| Kosovo | 91.7 | 2,104,000 |
| Bangladesh | 90.4 | 148,607,000 |
| Indonesia | 88.1 | 204,847,000 |
| Oman | 87.7 | 2,547,000 |
| Guinea | 84.2 | 8,693,000 |
| Bahrain | 81.2 | 655,000 |
| Qatar | 77.5 | 1,168,000 |
| UAE | 76.0 | 3,577,000 |
| Sudan | 71.4 | 30,855,000 |
| Malaysia | 61.4 | 17,139,000 |
| Europe | 6.0 | 44,138,000 |
| UK | 4.6 | 2,869,000 |
| China | 1.8 | 23,308,000 |
| US | 0.8 | 2,595,000 |
| World Total | 23.4 | 1,619,314,000 |



